1900 Census - ED84 - Page 10B
Grand Chute, Outagamie, Wisconsin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date: 14 Jun 1900 | Enumeration District #84 | Page #10B | ||||||||
Address: not listed | Dwelling #192 | Family #192 | ||||||||
Name | Race | Sex | Born | Rel. | Marital
Status |
Occupation | Birthplace | Notes | ||
Birthplace | Father | Mother | ||||||||
Finkle, John H. | W | M | Sep 1843 | Head | M 19 | Farmer | Canada | Canada | Canada | Immigrated in 1866 |
Finkle, Carrie M. | W | F | Aug 1857 | Wife | M 19 | New York | Massachusetts | New York | 2 children, both living | |
Finkle, Ray C. | W | M | May 1881 | Son | S | at school | Wisconsin | Canada | New York | |
Finkle, Earl W. | W | M | Apr 1892 | Son | S | Wisconsin | Canada | New York | ||
Rohl, Albert | W | M | Jun 1884 | Laborer | S | Wisconsin | Wisconsin | Wisconsin | Farm laborer | |
Mailand, Annie | W | F | Jul 1880 | Servant | S | servant | Wisconsin | Germany | Wisconsin | |
Address: not listed | Dwelling #194 | Family #194 | ||||||||
Name | Race | Sex | Born | Rel. | Marital
Status |
Occupation | Birthplace | Notes | ||
Birthplace | Father | Mother | ||||||||
Spencer, Frank S. | W | M | Apr 1852 | Head | M 11 | Farmer | Canada | Vermont | Canada | immigrated 1885, can read and write. Owns farm on a mortgage |
Spencer, Olive C. | W | F | May 1862 | Wife | M 11 | Wisconsin | New York | New York | 3 children, all living, can read and write. | |
Spencer, Mary B. | W | F | May 1890 | Daughter | S | At school | Wisconsin | Canada | Wisconsin | |
Spencer, Frank E. | W | M | May 1893 | Son | S | Wisconsin | Canada | Wisconsin | ||
Spencer, Rexford | W | M | Apr 1895 | Son | S | Wisconsin | Canada | Wisconsin | ||
Merrill, Silas R. | W | M | Feb 1828 | Father-in-law | S | Farmer | New York | New York | New York | Can read and write |
Mailehn, Alvina | W | F | May 1884 | Servant | S | Servant | Wisconsin | Germany | Wisconsin | Can read and write |